Results per ED

2018 Sullivan Federal Primary

Official

Counting Group - Election Day

2018-07-09 11:08:58


REPRESENTATIVE IN CONGRESS 19th District - Democratic (Vote for 1)

ED Brian Flynn - DEM Erin Collier - DEM Gareth Rhodes - DEM Pat Ryan - DEM Antonio Delgado - DEM Jeff Beals - DEM Dave Clegg - DEM Write-in
Town of Bethel 1 5 2 18 7 8 0 2 1
Town of Bethel 2 3 1 1 0 3 2 4 0
Town of Bethel 3 14 2 20 11 9 0 3 0
Town of Bethel 4 21 2 25 12 19 4 5 0
Town of Callicoon 1 5 0 30 14 4 2 7 0
Town of Callicoon 2 8 1 39 6 7 4 7 0
Town of Callicoon 3 3 0 23 5 1 5 3 0
Town of Cochecton 1 9 4 34 8 11 5 3 0
Town of Delaware 1 4 2 51 7 18 2 10 0
Town of Delaware 2 2 0 15 3 3 0 3 0
Town of Fallsburg 1 3 0 4 1 3 1 4 0
Town of Fallsburg 2 4 3 3 3 2 2 30 0
Town of Fallsburg 3 7 1 6 3 8 6 12 0
Town of Fallsburg 4 3 2 13 3 5 6 27 0
Town of Fallsburg 5 4 1 6 1 6 1 14 0
Town of Fallsburg 6 6 2 15 1 10 9 12 0
Town of Fallsburg 7 3 0 6 2 1 3 6 0
Town of Fallsburg 8 5 2 1 1 3 0 4 0
Town of Fallsburg 9 5 2 15 4 3 4 12 0
Town of Forestburgh 1 3 2 17 9 17 5 6 2
Town of Fremont 1 2 3 26 5 5 1 6 2
Town of Fremont 2 1 1 11 1 3 0 1 0
Town of Highland 1 6 5 14 5 12 2 5 0
Town of Highland 2 11 3 9 6 10 4 3 0
Town of Liberty 1 4 0 7 1 4 8 5 0
Town of Liberty 2 6 0 15 6 6 8 16 0
Town of Liberty 3 1 2 4 1 4 1 3 0
Town of Liberty 4 11 5 6 3 6 2 7 0
Town of Liberty 5 2 0 6 1 0 1 0 0
Town of Liberty 6 2 0 7 2 3 0 4 0
Town of Liberty 7 0 1 5 3 6 2 7 0
Town of Liberty 8 3 1 2 0 5 2 4 0
Town of Liberty 9 1 0 10 0 1 0 1 0
Town of Lumberland 1 4 0 6 6 1 0 0 0
Town of Lumberland 2 7 3 11 2 13 1 1 0
Town of Mamakating Ward 1 1 3 5 0 10 1 7 0 0
Town of Mamakating Ward 1 2 1 2 14 0 9 4 2 0
Town of Mamakating Ward 2 3 6 6 4 4 5 0 1 0
Town of Mamakating Ward 2 4 2 0 4 4 3 2 2 0
Town of Mamakating Ward 3 5 5 1 20 2 3 7 4 0
Town of Mamakating Ward 3 6 5 3 5 7 11 2 2 0
Town of Mamakating Ward 4 7 5 0 6 2 2 0 0 0
Town of Mamakating Ward 4 8 1 0 5 7 10 5 0 0
Town of Mamakating Ward 5 10 4 2 2 2 2 0 1 0
Town of Mamakating Ward 5 9 8 1 8 5 8 5 2 0
Town of Mamakating Ward 6 11 4 1 0 2 2 2 0 0
Town of Mamakating Ward 6 12 2 1 1 3 7 3 1 0
Town of Neversink 1 6 2 18 4 7 2 13 0
Town of Neversink 2 1 1 2 0 2 2 6 0
Town of Neversink 3 0 0 9 0 5 1 2 0
Town of Neversink 4 6 5 7 4 3 10 21 0
Town of Rockland 1 2 2 13 2 1 1 1 0
Town of Rockland 2 6 2 11 7 8 1 5 0
Town of Rockland 3 1 0 1 1 1 1 3 0
Town of Rockland 4 6 2 5 6 7 0 3 0
Town of Rockland 5 1 3 5 0 2 0 1 0
Town of Rockland 6 0 0 6 1 0 0 1 0
Town of Thompson 1 10 2 11 14 9 10 12 1
Town of Thompson 10 12 2 6 3 25 2 11 0
Town of Thompson 2 12 5 3 9 17 3 9 1
Town of Thompson 3 9 2 3 4 7 3 12 0
Town of Thompson 4 9 5 9 9 17 6 10 0
Town of Thompson 5 6 0 7 4 8 7 15 0
Town of Thompson 6 5 0 7 6 14 3 11 0
Town of Thompson 7 3 1 3 2 9 4 4 0
Town of Thompson 8 9 1 4 3 9 6 4 0
Town of Thompson 9 14 0 2 2 23 1 19 0
Town of Tusten 1 8 4 25 9 14 3 28 0
Total 350 114 707 281 471 196 443 7

REPRESENTATIVE IN CONGRESS 19th District - Women's Equality (Vote for 1)

ED - WEP Write-in
Town of Bethel 1 0 0
Town of Bethel 2 0 0
Town of Bethel 3 0 0
Town of Bethel 4 0 0
Town of Callicoon 1 0 0
Town of Callicoon 2 0 0
Town of Callicoon 3 0 0
Town of Cochecton 1 0 0
Town of Delaware 1 0 0
Town of Delaware 2 0 0
Town of Fallsburg 1 0 0
Town of Fallsburg 2 0 0
Town of Fallsburg 3 0 0
Town of Fallsburg 4 0 0
Town of Fallsburg 5 0 0
Town of Fallsburg 6 0 0
Town of Fallsburg 7 0 0
Town of Fallsburg 8 0 0
Town of Fallsburg 9 0 0
Town of Forestburgh 1 0 0
Town of Fremont 1 0 0
Town of Fremont 2 0 0
Town of Highland 1 0 0
Town of Highland 2 0 0
Town of Liberty 1 0 0
Town of Liberty 2 0 0
Town of Liberty 3 0 0
Town of Liberty 4 0 0
Town of Liberty 5 0 0
Town of Liberty 6 0 0
Town of Liberty 7 0 0
Town of Liberty 8 0 0
Town of Liberty 9 0 0
Town of Lumberland 1 0 0
Town of Lumberland 2 0 0
Town of Mamakating Ward 1 1 0 0
Town of Mamakating Ward 1 2 0 0
Town of Mamakating Ward 2 3 0 0
Town of Mamakating Ward 2 4 0 0
Town of Mamakating Ward 3 5 0 0
Town of Mamakating Ward 3 6 0 0
Town of Mamakating Ward 4 7 0 0
Town of Mamakating Ward 4 8 0 0
Town of Mamakating Ward 5 10 0 0
Town of Mamakating Ward 5 9 0 0
Town of Mamakating Ward 6 11 0 0
Town of Mamakating Ward 6 12 0 0
Town of Neversink 1 0 0
Town of Neversink 2 0 0
Town of Neversink 3 0 0
Town of Neversink 4 0 0
Town of Rockland 1 0 0
Town of Rockland 2 0 0
Town of Rockland 3 0 0
Town of Rockland 4 0 0
Town of Rockland 5 0 0
Town of Rockland 6 0 0
Town of Thompson 1 0 0
Town of Thompson 10 0 0
Town of Thompson 2 0 0
Town of Thompson 3 0 0
Town of Thompson 4 0 0
Town of Thompson 5 0 0
Town of Thompson 6 0 0
Town of Thompson 7 0 0
Town of Thompson 8 0 0
Town of Thompson 9 0 0
Town of Tusten 1 0 0
Total 0 0