Results per ED

2018 Sullivan Primary

Official

Counting Group - Election Day

2018-09-27 09:57:10


GOVERNOR - Democratic (Vote for 1)

ED Cynthia E. Nixon - DEM Andrew M. Cuomo - DEM Write-in
Town of Bethel 1 32 40 0
Town of Bethel 2 11 20 0
Town of Bethel 3 39 49 0
Town of Bethel 4 54 79 0
Town of Callicoon 1 52 55 0
Town of Callicoon 2 52 31 0
Town of Callicoon 3 19 35 0
Town of Cochecton 1 43 50 0
Town of Delaware 1 61 63 1
Town of Delaware 2 24 22 0
Town of Fallsburg 1 8 27 0
Town of Fallsburg 2 32 28 1
Town of Fallsburg 3 39 39 0
Town of Fallsburg 4 27 47 0
Town of Fallsburg 5 19 26 0
Town of Fallsburg 6 41 37 0
Town of Fallsburg 7 22 42 0
Town of Fallsburg 8 9 14 0
Town of Fallsburg 9 26 42 3
Town of Forestburgh 1 42 47 1
Town of Fremont 1 42 37 0
Town of Fremont 2 11 19 0
Town of Highland 1 31 47 0
Town of Highland 2 50 39 1
Town of Liberty 1 19 41 0
Town of Liberty 2 23 40 0
Town of Liberty 3 17 20 0
Town of Liberty 4 29 32 0
Town of Liberty 5 12 12 0
Town of Liberty 6 12 16 0
Town of Liberty 7 20 29 0
Town of Liberty 8 10 27 0
Town of Liberty 9 6 8 0
Town of Lumberland 1 16 14 0
Town of Lumberland 2 28 38 0
Town of Mamakating Ward 1 1 24 25 0
Town of Mamakating Ward 1 2 33 26 0
Town of Mamakating Ward 2 3 31 24 0
Town of Mamakating Ward 2 4 18 19 0
Town of Mamakating Ward 3 5 34 27 0
Town of Mamakating Ward 3 6 23 30 0
Town of Mamakating Ward 4 7 21 20 0
Town of Mamakating Ward 4 8 28 23 0
Town of Mamakating Ward 5 9 26 50 0
Town of Mamakating Ward 5 10 15 10 0
Town of Mamakating Ward 6 11 6 8 0
Town of Mamakating Ward 6 12 27 30 1
Town of Neversink 1 32 38 0
Town of Neversink 2 12 9 0
Town of Neversink 3 8 14 0
Town of Neversink 4 38 31 0
Town of Rockland 1 14 16 0
Town of Rockland 2 36 35 0
Town of Rockland 3 6 1 0
Town of Rockland 4 22 35 0
Town of Rockland 5 9 12 0
Town of Rockland 6 6 4 0
Town of Thompson 1 51 59 0
Town of Thompson 2 42 73 1
Town of Thompson 3 21 44 0
Town of Thompson 4 37 82 0
Town of Thompson 5 25 53 0
Town of Thompson 6 15 71 0
Town of Thompson 7 5 38 0
Town of Thompson 8 13 60 0
Town of Thompson 9 10 88 0
Town of Thompson 10 16 61 0
Town of Tusten 1 59 65 0
Total 1,741 2,393 9

LIEUTENANT GOVERNOR - Democratic (Vote for 1)

ED Kathy C. Hochul - DEM Jumaane Williams - DEM Write-in
Town of Bethel 1 43 25 0
Town of Bethel 2 20 6 1
Town of Bethel 3 55 30 0
Town of Bethel 4 72 49 0
Town of Callicoon 1 61 41 0
Town of Callicoon 2 27 48 0
Town of Callicoon 3 40 13 0
Town of Cochecton 1 53 38 0
Town of Delaware 1 62 50 0
Town of Delaware 2 21 24 0
Town of Fallsburg 1 19 14 0
Town of Fallsburg 2 29 28 0
Town of Fallsburg 3 42 30 0
Town of Fallsburg 4 42 25 0
Town of Fallsburg 5 32 11 0
Town of Fallsburg 6 34 37 0
Town of Fallsburg 7 35 20 0
Town of Fallsburg 8 16 5 0
Town of Fallsburg 9 45 23 0
Town of Forestburgh 1 46 33 0
Town of Fremont 1 39 36 0
Town of Fremont 2 16 13 0
Town of Highland 1 44 27 0
Town of Highland 2 47 32 2
Town of Liberty 1 41 16 0
Town of Liberty 2 34 24 0
Town of Liberty 3 26 10 0
Town of Liberty 4 33 27 1
Town of Liberty 5 10 13 0
Town of Liberty 6 15 11 0
Town of Liberty 7 28 18 0
Town of Liberty 8 20 14 0
Town of Liberty 9 9 4 0
Town of Lumberland 1 18 8 0
Town of Lumberland 2 37 26 0
Town of Mamakating Ward 1 1 24 22 0
Town of Mamakating Ward 1 2 26 30 1
Town of Mamakating Ward 2 3 34 19 0
Town of Mamakating Ward 2 4 22 16 0
Town of Mamakating Ward 3 5 28 26 0
Town of Mamakating Ward 3 6 34 16 0
Town of Mamakating Ward 4 7 29 11 0
Town of Mamakating Ward 4 8 34 17 0
Town of Mamakating Ward 5 9 52 16 0
Town of Mamakating Ward 5 10 15 6 0
Town of Mamakating Ward 6 11 8 2 0
Town of Mamakating Ward 6 12 32 20 1
Town of Neversink 1 35 30 0
Town of Neversink 2 12 6 0
Town of Neversink 3 12 9 0
Town of Neversink 4 33 28 0
Town of Rockland 1 12 16 0
Town of Rockland 2 42 27 1
Town of Rockland 3 3 3 0
Town of Rockland 4 41 11 0
Town of Rockland 5 11 10 0
Town of Rockland 6 3 7 0
Town of Thompson 1 66 41 1
Town of Thompson 2 74 36 0
Town of Thompson 3 49 15 0
Town of Thompson 4 72 36 0
Town of Thompson 5 53 19 0
Town of Thompson 6 54 19 0
Town of Thompson 7 32 10 1
Town of Thompson 8 44 19 0
Town of Thompson 9 54 33 2
Town of Thompson 10 47 21 0
Town of Tusten 1 55 62 1
Total 2,353 1,488 12

ATTORNEY GENERAL - Democratic (Vote for 1)

ED Sean Patrick Maloney - DEM Letitia A. James - DEM Leecia R. Eve - DEM Zephyr Teachout - DEM Write-in
Town of Bethel 1 17 15 3 38 0
Town of Bethel 2 12 4 2 12 0
Town of Bethel 3 39 16 2 32 0
Town of Bethel 4 57 11 2 59 0
Town of Callicoon 1 37 10 4 56 0
Town of Callicoon 2 14 7 0 61 0
Town of Callicoon 3 17 7 1 31 0
Town of Cochecton 1 16 20 6 53 0
Town of Delaware 1 32 19 1 72 0
Town of Delaware 2 14 6 0 26 0
Town of Fallsburg 1 15 8 3 9 0
Town of Fallsburg 2 19 16 4 22 0
Town of Fallsburg 3 20 17 4 35 0
Town of Fallsburg 4 22 20 4 27 0
Town of Fallsburg 5 14 8 2 22 0
Town of Fallsburg 6 23 9 2 45 0
Town of Fallsburg 7 25 13 2 22 0
Town of Fallsburg 8 8 6 0 8 0
Town of Fallsburg 9 23 12 4 29 1
Town of Forestburgh 1 27 14 2 43 0
Town of Fremont 1 17 9 1 51 0
Town of Fremont 2 4 2 2 21 0
Town of Highland 1 20 10 2 46 0
Town of Highland 2 28 11 4 44 1
Town of Liberty 1 26 14 1 17 0
Town of Liberty 2 15 9 1 38 0
Town of Liberty 3 12 8 1 14 0
Town of Liberty 4 18 8 3 30 0
Town of Liberty 5 8 5 1 9 0
Town of Liberty 6 9 7 1 10 0
Town of Liberty 7 8 14 2 23 0
Town of Liberty 8 15 7 2 12 0
Town of Liberty 9 6 4 1 3 0
Town of Lumberland 1 5 2 0 22 0
Town of Lumberland 2 18 13 0 36 0
Town of Mamakating Ward 1 1 17 11 2 19 0
Town of Mamakating Ward 1 2 12 9 0 36 0
Town of Mamakating Ward 2 3 21 10 2 22 0
Town of Mamakating Ward 2 4 10 9 0 19 0
Town of Mamakating Ward 3 5 23 14 1 20 0
Town of Mamakating Ward 3 6 19 14 1 19 0
Town of Mamakating Ward 4 7 18 4 1 19 0
Town of Mamakating Ward 4 8 17 6 1 28 0
Town of Mamakating Ward 5 9 31 17 1 23 0
Town of Mamakating Ward 5 10 11 6 0 7 0
Town of Mamakating Ward 6 11 4 5 0 4 0
Town of Mamakating Ward 6 12 22 12 1 20 1
Town of Neversink 1 25 15 3 24 0
Town of Neversink 2 9 3 1 8 0
Town of Neversink 3 2 2 0 18 0
Town of Neversink 4 16 11 1 38 0
Town of Rockland 1 8 8 0 14 0
Town of Rockland 2 31 7 1 30 0
Town of Rockland 3 3 0 0 4 0
Town of Rockland 4 32 5 3 15 0
Town of Rockland 5 5 3 1 12 0
Town of Rockland 6 1 1 0 8 0
Town of Thompson 1 46 19 4 38 0
Town of Thompson 2 45 21 4 42 1
Town of Thompson 3 25 21 1 17 0
Town of Thompson 4 47 20 2 43 0
Town of Thompson 5 29 13 2 29 0
Town of Thompson 6 30 31 4 16 0
Town of Thompson 7 25 15 0 4 0
Town of Thompson 8 28 26 1 15 0
Town of Thompson 9 38 33 4 12 1
Town of Thompson 10 30 26 0 17 0
Town of Tusten 1 28 12 3 78 0
Total 1,368 770 115 1,796 5

STATE SENATOR 42nd District - Democratic (Vote for 1)

ED Pramilla Malick - DEM Jen Metzger - DEM Write-in
Town of Bethel 1 15 52 0
Town of Bethel 2 11 16 2
Town of Bethel 3 24 63 0
Town of Bethel 4 52 73 0
Town of Callicoon 1 24 80 0
Town of Callicoon 2 19 62 0
Town of Callicoon 3 11 42 0
Town of Cochecton 1 23 68 0
Town of Delaware 1 33 86 0
Town of Delaware 2 17 29 0
Town of Fallsburg 1 7 25 0
Town of Fallsburg 2 25 35 1
Town of Fallsburg 3 27 50 0
Town of Fallsburg 4 32 39 0
Town of Fallsburg 5 13 32 0
Town of Fallsburg 6 33 44 0
Town of Fallsburg 7 22 34 0
Town of Fallsburg 8 10 12 0
Town of Fallsburg 9 17 47 0
Town of Forestburgh 1 27 54 0
Town of Fremont 1 18 60 0
Town of Fremont 2 8 21 0
Town of Highland 1 37 36 0
Town of Highland 2 49 34 2
Town of Liberty 1 33 26 0
Town of Liberty 2 13 47 0
Town of Liberty 3 14 20 0
Town of Liberty 4 19 41 1
Town of Liberty 5 8 16 0
Town of Liberty 6 9 19 0
Town of Liberty 7 17 30 0
Town of Liberty 8 13 24 0
Town of Liberty 9 4 8 0
Town of Lumberland 1 7 21 0
Town of Lumberland 2 20 45 0
Town of Mamakating Ward 1 1 21 29 0
Town of Mamakating Ward 1 2 26 30 1
Town of Mamakating Ward 2 3 28 27 0
Town of Mamakating Ward 2 4 17 20 0
Town of Mamakating Ward 3 5 11 44 0
Town of Mamakating Ward 3 6 25 28 0
Town of Mamakating Ward 4 7 18 21 0
Town of Mamakating Ward 4 8 13 35 0
Town of Mamakating Ward 5 9 26 42 0
Town of Mamakating Ward 5 10 7 16 0
Town of Mamakating Ward 6 11 7 3 0
Town of Mamakating Ward 6 12 30 22 0
Town of Neversink 1 16 49 0
Town of Neversink 2 4 14 0
Town of Neversink 3 4 17 0
Town of Neversink 4 14 50 0
Town of Rockland 1 7 23 0
Town of Rockland 2 20 48 0
Town of Rockland 3 0 7 0
Town of Rockland 4 16 39 0
Town of Rockland 5 9 12 0
Town of Rockland 6 0 8 0
Town of Thompson 1 40 64 0
Town of Thompson 2 42 68 0
Town of Thompson 3 27 36 0
Town of Thompson 4 36 68 0
Town of Thompson 5 28 41 0
Town of Thompson 6 29 47 0
Town of Thompson 7 19 18 1
Town of Thompson 8 27 34 0
Town of Thompson 9 40 47 2
Town of Thompson 10 33 36 0
Town of Tusten 1 30 91 0
Total 1,381 2,525 10

ATTORNEY GENERAL - Reform (Vote for 1)

ED Nancy B. Sliwa - REF Mike Diederich - REF Christopher B. Garvey - REF Write-in
Town of Bethel 1 0 0 0 0
Town of Bethel 2 0 0 0 0
Town of Bethel 3 0 0 0 0
Town of Bethel 4 0 0 0 0
Town of Callicoon 1 0 0 0 0
Town of Callicoon 2 0 0 0 0
Town of Callicoon 3 0 0 0 0
Town of Cochecton 1 0 0 0 0
Town of Delaware 1 0 0 0 0
Town of Delaware 2 0 0 0 0
Town of Fallsburg 1 0 0 0 0
Town of Fallsburg 2 0 0 0 0
Town of Fallsburg 3 0 0 0 0
Town of Fallsburg 4 0 0 0 0
Town of Fallsburg 5 0 0 0 0
Town of Fallsburg 6 0 0 0 0
Town of Fallsburg 7 0 0 0 0
Town of Fallsburg 8 0 0 0 0
Town of Fallsburg 9 0 0 0 0
Town of Forestburgh 1 0 0 0 0
Town of Fremont 1 0 0 0 0
Town of Fremont 2 0 0 0 0
Town of Highland 1 0 0 0 0
Town of Highland 2 0 0 0 0
Town of Liberty 1 0 0 0 0
Town of Liberty 2 0 0 0 0
Town of Liberty 3 0 0 0 0
Town of Liberty 4 0 0 0 0
Town of Liberty 5 0 0 0 0
Town of Liberty 6 0 0 0 0
Town of Liberty 7 0 0 0 0
Town of Liberty 8 0 0 0 0
Town of Liberty 9 0 0 0 0
Town of Lumberland 1 0 0 0 0
Town of Lumberland 2 0 0 0 0
Town of Mamakating Ward 1 1 0 0 0 0
Town of Mamakating Ward 1 2 0 0 0 0
Town of Mamakating Ward 2 3 0 0 0 0
Town of Mamakating Ward 2 4 0 0 0 0
Town of Mamakating Ward 3 5 0 0 0 0
Town of Mamakating Ward 3 6 0 0 0 0
Town of Mamakating Ward 4 7 0 0 0 0
Town of Mamakating Ward 4 8 0 0 0 0
Town of Mamakating Ward 5 9 0 0 0 0
Town of Mamakating Ward 5 10 0 0 0 0
Town of Mamakating Ward 6 11 0 0 0 0
Town of Mamakating Ward 6 12 0 0 0 0
Town of Neversink 1 0 0 0 0
Town of Neversink 2 0 0 0 0
Town of Neversink 3 0 0 0 0
Town of Neversink 4 0 0 0 0
Town of Rockland 1 0 0 0 0
Town of Rockland 2 0 0 0 0
Town of Rockland 3 0 0 0 0
Town of Rockland 4 0 0 0 0
Town of Rockland 5 0 0 0 0
Town of Rockland 6 0 0 0 0
Town of Thompson 1 0 0 0 0
Town of Thompson 2 0 0 0 0
Town of Thompson 3 0 0 0 0
Town of Thompson 4 0 0 0 0
Town of Thompson 5 0 0 0 0
Town of Thompson 6 0 0 0 0
Town of Thompson 7 0 0 0 0
Town of Thompson 8 0 0 0 0
Town of Thompson 9 0 0 0 0
Town of Thompson 10 0 0 0 0
Town of Tusten 1 0 0 0 0
Total 0 0 0 0

STATE SENATOR 42nd District - Reform (Vote for 1)

ED Ann G. Rabbitt - REF Write-in
Town of Bethel 1 0 0
Town of Bethel 2 0 0
Town of Bethel 3 0 0
Town of Bethel 4 0 0
Town of Callicoon 1 0 0
Town of Callicoon 2 0 0
Town of Callicoon 3 0 0
Town of Cochecton 1 0 0
Town of Delaware 1 0 0
Town of Delaware 2 0 0
Town of Fallsburg 1 0 0
Town of Fallsburg 2 0 0
Town of Fallsburg 3 0 0
Town of Fallsburg 4 0 0
Town of Fallsburg 5 0 0
Town of Fallsburg 6 0 0
Town of Fallsburg 7 0 0
Town of Fallsburg 8 0 0
Town of Fallsburg 9 0 0
Town of Forestburgh 1 0 0
Town of Fremont 1 0 0
Town of Fremont 2 0 0
Town of Highland 1 0 0
Town of Highland 2 0 0
Town of Liberty 1 0 0
Town of Liberty 2 0 0
Town of Liberty 3 0 0
Town of Liberty 4 0 0
Town of Liberty 5 0 0
Town of Liberty 6 0 0
Town of Liberty 7 0 0
Town of Liberty 8 0 0
Town of Liberty 9 0 0
Town of Lumberland 1 0 0
Town of Lumberland 2 0 0
Town of Mamakating Ward 1 1 0 0
Town of Mamakating Ward 1 2 0 0
Town of Mamakating Ward 2 3 0 0
Town of Mamakating Ward 2 4 0 0
Town of Mamakating Ward 3 5 0 0
Town of Mamakating Ward 3 6 0 0
Town of Mamakating Ward 4 7 0 0
Town of Mamakating Ward 4 8 0 0
Town of Mamakating Ward 5 9 0 0
Town of Mamakating Ward 5 10 0 0
Town of Mamakating Ward 6 11 0 0
Town of Mamakating Ward 6 12 0 0
Town of Neversink 1 0 0
Town of Neversink 2 0 0
Town of Neversink 3 0 0
Town of Neversink 4 0 0
Town of Rockland 1 0 0
Town of Rockland 2 0 0
Town of Rockland 3 0 0
Town of Rockland 4 0 0
Town of Rockland 5 0 0
Town of Rockland 6 0 0
Town of Thompson 1 0 0
Town of Thompson 2 0 0
Town of Thompson 3 0 0
Town of Thompson 4 0 0
Town of Thompson 5 0 0
Town of Thompson 6 0 0
Town of Thompson 7 0 0
Town of Thompson 8 0 0
Town of Thompson 9 0 0
Town of Thompson 10 0 0
Town of Tusten 1 0 0
Total 0 0

MEMBER OF STATE COMMITTEE 100th Assembly District - Reform (Vote for 2)

ED - REF - REF Write-in
Town of Bethel 1 0 0 0
Town of Bethel 2 0 0 0
Town of Bethel 3 0 0 0
Town of Bethel 4 0 0 0
Town of Callicoon 1 0 0 0
Town of Callicoon 2 0 0 0
Town of Callicoon 3 0 0 0
Town of Cochecton 1 0 0 0
Town of Delaware 1 0 0 0
Town of Delaware 2 0 0 0
Town of Fallsburg 1 0 0 0
Town of Fallsburg 2 0 0 0
Town of Fallsburg 3 0 0 0
Town of Fallsburg 4 0 0 0
Town of Fallsburg 5 0 0 0
Town of Fallsburg 6 0 0 0
Town of Fallsburg 7 0 0 0
Town of Fallsburg 8 0 0 0
Town of Fallsburg 9 0 0 0
Town of Forestburgh 1 0 0 0
Town of Fremont 1 0 0 0
Town of Fremont 2 0 0 0
Town of Highland 1 0 0 0
Town of Highland 2 0 0 0
Town of Liberty 1 0 0 0
Town of Liberty 2 0 0 0
Town of Liberty 3 0 0 0
Town of Liberty 4 0 0 0
Town of Liberty 5 0 0 0
Town of Liberty 6 0 0 0
Town of Liberty 7 0 0 0
Town of Liberty 8 0 0 0
Town of Liberty 9 0 0 0
Town of Lumberland 1 0 0 0
Town of Lumberland 2 0 0 0
Town of Mamakating Ward 1 1 0 0 0
Town of Mamakating Ward 1 2 0 0 0
Town of Mamakating Ward 2 3 0 0 0
Town of Mamakating Ward 2 4 0 0 0
Town of Mamakating Ward 3 5 0 0 0
Town of Mamakating Ward 3 6 0 0 0
Town of Mamakating Ward 4 7 0 0 0
Town of Mamakating Ward 4 8 0 0 0
Town of Mamakating Ward 5 9 0 0 0
Town of Mamakating Ward 5 10 0 0 0
Town of Mamakating Ward 6 11 0 0 0
Town of Mamakating Ward 6 12 0 0 0
Town of Rockland 1 0 0 0
Town of Rockland 2 0 0 0
Town of Rockland 3 0 0 0
Town of Rockland 4 0 0 0
Town of Rockland 5 0 0 0
Town of Rockland 6 0 0 0
Town of Thompson 1 0 0 0
Town of Thompson 2 0 0 0
Town of Thompson 3 0 0 0
Town of Thompson 4 0 0 0
Town of Thompson 5 0 0 0
Town of Thompson 6 0 0 0
Town of Thompson 7 0 0 0
Town of Thompson 8 0 0 0
Town of Thompson 9 0 0 0
Town of Thompson 10 0 0 0
Town of Tusten 1 0 0 0
Total 0 0 0

MEMBER OF STATE COMMITTEE 101st Assembly District - Reform (Vote for 2)

ED - REF - REF Write-in
Town of Neversink 1 0 0 0
Town of Neversink 2 0 0 0
Town of Neversink 3 0 0 0
Town of Neversink 4 0 0 0
Total 0 0 0

ATTORNEY GENERAL - Reform (Vote for 1)

ED Nancy B. Sliwa - REF Mike Diederich - REF Christopher B. Garvey - REF Write-in
Town of Bethel 1 0 2 0 1
Town of Bethel 2 0 0 0 0
Town of Bethel 3 1 0 0 1
Town of Bethel 4 0 0 0 1
Town of Callicoon 1 1 0 1 1
Town of Callicoon 2 0 1 1 0
Town of Callicoon 3 0 0 0 0
Town of Cochecton 1 0 0 0 0
Town of Delaware 1 0 0 0 2
Town of Delaware 2 0 0 1 0
Town of Fallsburg 1 2 0 0 0
Town of Fallsburg 2 0 0 0 2
Town of Fallsburg 3 0 1 1 1
Town of Fallsburg 4 0 1 0 1
Town of Fallsburg 5 2 2 1 1
Town of Fallsburg 6 1 1 1 0
Town of Fallsburg 7 2 1 0 0
Town of Fallsburg 8 1 0 0 0
Town of Fallsburg 9 0 1 3 1
Town of Forestburgh 1 0 1 0 0
Town of Fremont 1 3 0 0 3
Town of Fremont 2 0 0 0 0
Town of Highland 1 1 0 0 0
Town of Highland 2 2 0 1 2
Town of Liberty 1 1 3 2 1
Town of Liberty 2 0 1 1 2
Town of Liberty 3 0 0 1 0
Town of Liberty 4 2 1 1 1
Town of Liberty 5 0 0 0 0
Town of Liberty 6 0 0 0 0
Town of Liberty 7 1 2 3 0
Town of Liberty 8 1 0 1 0
Town of Liberty 9 0 0 0 0
Town of Lumberland 1 0 0 0 0
Town of Lumberland 2 0 0 0 0
Town of Mamakating Ward 1 1 1 0 0 0
Town of Mamakating Ward 1 2 0 0 0 0
Town of Mamakating Ward 2 3 0 0 0 0
Town of Mamakating Ward 2 4 0 0 0 0
Town of Mamakating Ward 3 5 1 0 2 0
Town of Mamakating Ward 3 6 2 0 0 0
Town of Mamakating Ward 4 7 1 0 0 0
Town of Mamakating Ward 4 8 2 0 1 0
Town of Mamakating Ward 5 9 0 0 0 0
Town of Mamakating Ward 5 10 0 0 0 0
Town of Mamakating Ward 6 11 0 0 0 0
Town of Mamakating Ward 6 12 0 1 0 0
Town of Neversink 1 0 1 0 2
Town of Neversink 2 0 0 0 0
Town of Neversink 3 0 0 1 0
Town of Neversink 4 0 2 0 1
Town of Rockland 1 0 3 0 1
Town of Rockland 2 0 1 0 0
Town of Rockland 3 0 0 0 0
Town of Rockland 4 0 0 0 0
Town of Rockland 5 2 0 0 0
Town of Rockland 6 0 0 0 0
Town of Thompson 1 0 1 0 0
Town of Thompson 2 0 1 0 2
Town of Thompson 3 2 1 3 0
Town of Thompson 4 2 1 0 0
Town of Thompson 5 1 0 0 0
Town of Thompson 6 0 0 0 0
Town of Thompson 7 1 0 0 0
Town of Thompson 8 0 0 0 0
Town of Thompson 9 0 0 0 0
Town of Thompson 10 2 1 2 0
Town of Tusten 1 1 1 0 4
Total 39 32 28 31

STATE SENATOR 42nd District - Reform (Vote for 1)

ED Ann G. Rabbitt - REF Write-in
Town of Bethel 1 1 0
Town of Bethel 2 0 0
Town of Bethel 3 0 2
Town of Bethel 4 1 2
Town of Callicoon 1 1 7
Town of Callicoon 2 2 0
Town of Callicoon 3 1 0
Town of Cochecton 1 0 0
Town of Delaware 1 0 1
Town of Delaware 2 1 0
Town of Fallsburg 1 6 0
Town of Fallsburg 2 0 2
Town of Fallsburg 3 3 0
Town of Fallsburg 4 1 1
Town of Fallsburg 5 4 1
Town of Fallsburg 6 3 0
Town of Fallsburg 7 25 1
Town of Fallsburg 8 0 0
Town of Fallsburg 9 4 1
Town of Forestburgh 1 2 0
Town of Fremont 1 5 2
Town of Fremont 2 0 0
Town of Highland 1 1 1
Town of Highland 2 1 3
Town of Liberty 1 2 2
Town of Liberty 2 1 3
Town of Liberty 3 1 1
Town of Liberty 4 2 2
Town of Liberty 5 0 0
Town of Liberty 6 0 0
Town of Liberty 7 4 2
Town of Liberty 8 2 0
Town of Liberty 9 0 0
Town of Lumberland 1 0 0
Town of Lumberland 2 0 0
Town of Mamakating Ward 1 1 1 0
Town of Mamakating Ward 1 2 0 0
Town of Mamakating Ward 2 3 0 0
Town of Mamakating Ward 2 4 0 0
Town of Mamakating Ward 3 5 4 0
Town of Mamakating Ward 3 6 2 0
Town of Mamakating Ward 4 7 1 0
Town of Mamakating Ward 4 8 3 0
Town of Mamakating Ward 5 9 0 0
Town of Mamakating Ward 5 10 0 0
Town of Mamakating Ward 6 11 15 0
Town of Mamakating Ward 6 12 0 0
Town of Neversink 1 1 2
Town of Neversink 2 0 0
Town of Neversink 3 1 0
Town of Neversink 4 3 1
Town of Rockland 1 3 2
Town of Rockland 2 1 0
Town of Rockland 3 0 0
Town of Rockland 4 0 0
Town of Rockland 5 2 0
Town of Rockland 6 0 0
Town of Thompson 1 0 3
Town of Thompson 2 1 3
Town of Thompson 3 39 0
Town of Thompson 4 2 0
Town of Thompson 5 0 0
Town of Thompson 6 0 0
Town of Thompson 7 1 0
Town of Thompson 8 1 0
Town of Thompson 9 0 0
Town of Thompson 10 5 0
Town of Tusten 1 3 4
Total 163 49